English
Categories

Viton/FKM Round Cord

Round cords and round cord rings achieve their static sealing effect from the deformation of the cross section after installation and compression into the installation space.
Description

Round cords and round cord rings achieve their static sealing effect from the deformation of the cross section after installation and compression into the installation space. A round cord ring is similar to an O-ring. Round cord rings are often used for repairs and assembled to size on site.

 

Meridian offers round cords and round cord rings made of the materials Viton / FKM.

 

Other material and cross section can be available upon customers’ request.

ADVANTAGES AT A GLANCE
 

*Media pressure strengthens the sealing function in the opera­tional state

*Round cords can be individually joined into round cord rings in the desired dimensions at the point of use

*In the case of round cord rings: a high degree of flexibility thanks to customized dimensions

TOLERANCES

Accordance with ISO 3302-1 E3

 

DIMENSIONS

The currently available dimensions
 

ITEM Inch Metric Length Material
CORDFKM/1X30/75B 0.04 1 mm 30 m FKM 75
CORDFKM/2X30/75B 0.079 2 mm 30 m FKM 75
CORDFKM/3X30/75B 0.118 3 mm 30 m FKM 75
CORDFKMIN/125X30/75B 0.125   30 m FKM 75
CORDFKM/4X30/75B 0.157 4 mm 30 m FKM 75
CORDFKM/5X30/75B 0.196 5 mm 30 m FKM 75
CORDFKM/6X30/75B 0.236 6 mm 10 m FKM 75
CORDFKMIN/250X10/75B 0.25   10 m FKM 75
CORDFKM/7X10/75B 0.275 7 mm 10 m FKM 75
CORDFKM/8X10/75B 0.313 8 mm 10 m FKM 75
CORDFKM/9X10/75B 0.354 9 mm 10 m FKM 75
CORDFKM/10X10/75B 0.394 10 mm 10 m FKM 75
CORDFKM/12X10/75B 0.472 12 mm 10 m FKM 75
CORDFKMIN/500X10/75B 0.5   10 m FKM 75
CORDFKM/14X10/75B 0.55 14 mm 10 m FKM 75
CORDFKM/15X10/75B 0.59 15 mm 10 m FKM 75
CORDFKM/18X10/75B 0.708 18 mm 10 m FKM 75
CORDFKMIN/750X10/75B 0.75   10 m FKM 75
CORDFKM/20X10/75B 0.788 20 mm 10 m FKM 75
Changzhou Meridian Rubber & Plastic CO.,LTD. © All Rights Reserved.    POWERED BY UEESHOP