|
Property
|
Unit
|
High-density
|
Common
|
|
Tensile strength
|
Mpa
|
≥30
|
≥10
|
|
Elongation at break
|
%
|
≥30
|
≥100
|
|
Dc breakdown voltage
(Normal temperature) |
KV/m
|
average 200
lowest(min)40 |
average 30
|
| Item | Tolerance (mm) |
| Thickness<0.1mm | 0~+0.01 |
| Thickness≥0.1mm | 0~+10% |
| Width (mm) | 0~+3% (max 30mm) |
| Length (mm) | 0~+2% |
| Item | Thickness (mm) | Width (mm) |
| High-density | 0.015 | 10~120 |
| 0.02 | ||
| 0.03 | ||
| 0.05 | ||
| 0.07 | ||
| 0.08 | ||
| 0.09 | ||
| 0.10 | ||
| 0.15 | ||
| Common | 0.03 | 30~1500 |
| 0.05 | ||
| 0.08 | ||
| 0.10 | ||
| 0.15 | ||
| 0.20 | ||
| 0.25 | ||
| 0.30 | ||
| 0.40 | ||
| 0.50 |